Specifications
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Three |
| Output voltage | 48 V |
| Power output | 960 W |
| Efficiency | 96 % |
| Rated output current | 20 A |
| Power boost ratio | 150 % |
| Temperature range | -40-70 °C |
| Features | Coated |
| Terminal type | Push-in |
| Rated supply voltage at AC 50 Hz | 380-480 V |
| Allowable supply voltage AC | 320-576 V |
| Allowable supply voltage DC | 450-810 V |
| Product Depth (unpacked) | 112 mm |
| Product Height (unpacked) | 124 mm |
| Product Width (unpacked) | 118 mm |






