| Thông số | Giá trị |
|---|---|
| Model | KL-DC1A |
| Measurement type | DC current |
| Power voltage | 24 VDC ± 10%, Class 2 |
| Operating ambient temperature | 0 to +50°C (no freezing) |
| Operating ambient humidity | 35 to 85%RH (no condensation) |
| Ambient temperature for storage | -20 to +70°C |
| Operating environment | Minimal amount of dust and corrosive gas present |
| Measurement category | – |
| Wire temperature rating | +70°C or more |
| Noise immunity | 1,500 Vp-p or more, pulse width: 1 µs, 50 ns (by way of a noise simulator), conforms to IEC standards (IEC 61000-4-2/-3/-4/-6) |
| Withstand voltage | 1,500 VAC for 1 minute (between the power supply terminal and each terminal and between all the terminals and the case) |
| Insulation resistance | 100 MΩ or more (tested with a 500 VDC megger, between the power supply terminal and each I/O terminal and between all the terminals and the case) |
| Internal current consumption (excluding current for driving input circuits) | 170mA or less |
| Shock resistance | Conforms to JIS B 3502 and IEC 61131-2, 147 m/s², operating time: 11 ms, 3 times in each of the 3 directions |
| Pollution degree | 2 |
| Intermittent vibration frequency (10 to 57 Hz) | Amplitude: 0.075 mm |
| Intermittent vibration frequency (57 to 150 Hz) | Acceleration: 9.8 m/s² |
| Continuous vibration frequency (10 to 57 Hz) | Amplitude: 0.035 mm |
| Continuous vibration frequency (57 to 150 Hz) | Acceleration: 4.9 m/s² |
| Weight | approx 350g |
| Number of channels | 1CH |
| Number of ranges | 5 (Range 1 and range 2 are shared among the terminals.) |
| Range switching | Setting: Use the setting switch. Connection: The connection terminal varies depending on the range. |
| Input method | Single-ended |
| Sampling rate | Normal mode: 1 ms (1,000 times/sec.), high-precision mode: 100 ms (10 times/sec.) |
| Input range | Range 1: 0 to 20 mA, range 2: ±10 mA, range 3: ±100 mA, range 4: ±1 A, range 5: ±10 A |
| Displayable range (Range 1) | -1.00 to 21.00mA |
| Displayable range (Range 2) | -10.999 to 10.999mA |
| Displayable range (Range 3) | -100.99 to 100.99mA |
| Displayable range (Range 4) | -1099.9 to 1099.9mA |
| Displayable range (Range 5) | -10.999 to 10.999A |
| Normal resolution (Range 1) | 10 µA (0.01 mA; 1/2000) |
| Normal resolution (Range 2) | 1 µA (0.001 mA; 1/20000) |
| Normal resolution (Range 3) | 10 µA (0.01 mA; 1/20000) |
| Normal resolution (Range 4) | 100 µA (0.1 mA; 1/20000) |
| Normal resolution (Range 5) | 1mA (1/20000) |
| High accuracy resolution (Range 1) | 0.1 µA (1/200000) |
| High accuracy resolution (Range 2) | 0.1 µA (1/200000) |
| High accuracy resolution (Range 3) | 1 µA (0.001 mA; 1/200000) |
| High accuracy resolution (Range 4) | 10 µA (0.01 mA; 1/200000) |
| High accuracy resolution (Range 5) | 0.1mA (1/200000) |
| Input impedance (Range 1) | 10 Ω |
| Input impedance (Range 2) | 10 Ω |
| Input impedance (Range 3) | 1 Ω |
| Input impedance (Range 4) | 0.1 Ω |
| Input impedance (Range 5) | 10 MΩ |
| Absolute maximum input current (Range 1) | ±100 mA |
| Absolute maximum input current (Range 2) | ±100 mA |
| Absolute maximum input current (Range 3) | ±500 mA |
| Absolute maximum input current (Range 4) | ±3 A |
| Absolute maximum input current (Range 5) | ±12 A |
| Measurement accuracy (25 ±5°C) Range 1 | ±0.2% of F.S. ± 1 digit |
| Measurement accuracy (25 ±5°C) Range 2 | ±0.2% of F.S. ± 1 digit |
| Measurement accuracy (25 ±5°C) Range 3 | ±0.2% of F.S. ± 1 digit |
| Measurement accuracy (25 ±5°C) Range 4 | ±0.3% of F.S. ± 1 digit |
| Measurement accuracy (25 ±5°C) Range 5 | ±0.5% of F.S. ± 1 digit |
| Measurement accuracy (0 to 50°C) Range 1 | ±0.6% of F.S. ± 1 digit |
| Measurement accuracy (0 to 50°C) Range 2 | ±0.6% of F.S. ± 1 digit |
| Measurement accuracy (0 to 50°C) Range 3 | ±0.6% of F.S. ± 1 digit |
| Measurement accuracy (0 to 50°C) Range 4 | ±0.7% of F.S. ± 1 digit |
| Measurement accuracy (0 to 50°C) Range 5 | ±0.9% of F.S. ± 1 digit |
| Control input | 2 (Parameters are used to switch between the KL input, peak/bottom hold control input, and 0-point adjustment input.) |
| Control output | 2 transistor (NPN open-collector) outputs |
| Setting data | Recorded to the EEPROM (rewritable 1,000,000 times) |
| Other functions | Hold (peak and bottom), 0-point adjustment, comparator output, filter setting (LPF and HPF), time average (simple and moving), scaling setting, display unit changing, lock |
| External calibration input signal number of inputs | 2 |
| Maximum input voltage | DC26.4V |
| Input rated voltage | DC24V 5.3mA |
| Minimum ON voltage | 19V |
| Maximum OFF current | 1.5mA |
| Common ground | YES |
| Output voltage | 2 outputs (DC1A max., rated output: +24VDC) |
Module Keyence KL-DC1A
SKU: KL-DC1A
Hãng sản xuất: Keyence
Công nghệ: Nhật Bản
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Thông tin bổ sung
| Thương hiệu | Keyence |
|---|










