| Thông số | Giá trị |
|---|---|
| Model | KL-4AD |
| Current Consumption | 150mA or less |
| Vibration Resistance | 10 to 55 Hz, 1.5 mm or less double amplitude for 2 hours in each of the X, Y, and Z directions |
| Power Voltage | 24 VDC ± 10% |
| Operating Ambient Temperature | 0 to 60°C |
| Operating Ambient Humidity | 35 to 85%RH |
| Operating Environment | Minimal amount of dust and corrosive gas present |
| Withstand Voltage | 1,500 VAC for 1 minute (between the external input terminals, the case, and the power supply terminals) |
| Insulation Resistance | 50 MΩ or more (between the external input terminals, the case, and the power supply terminals) |
| Weight | Approx. 180g |
| Number of Analog Inputs | 4 (can be changed to 2 by way of DIP switches) |
| Input Range (Resolution) | Voltage: 0 to +5V (1.25mV/1/4000), 1 to +5V (1mV/1/4000), 0 to +10V (2.5mV/1/4000), -10 to +10V (2.5mV/1/8000); Current: 0 to 20mA (5µA/1/4000), 4 to 20mA (4µA/1/4000) |
| Absolute Maximum Input | Voltage: ±15V, Current: 30mA |
| Input Impedance | Voltage: 1 MΩ, Current: 250 Ω |
| Conversion Speed | High-speed mode: 200 µs/channel, average mode: 1.6 ms/channel |
| Total Accuracy (25°C) | Voltage: Average mode: 0.2% of F.S., high-speed mode: 0.5% of F.S.; Current: Average mode: 0.2% of F.S., high-speed mode: 0.5% of F.S. |
| Total Accuracy (0 to 60°C) | Voltage: Average mode: 0.4% of F.S., high-speed mode: 0.7% of F.S.; Current: Average mode: 0.4% of F.S., high-speed mode: 0.7% of F.S. |
| Isolation Mode | Photocoupler isolation (channels are not isolated from each other) |
| Noise Resistance | Normal mode: 500 Vp-p, 1 µs, 50 ns (measured with a noise simulator); Common mode: 1,500 Vp-p (measured with a noise simulator) |
Module Keyence KL-4AD
SKU: KL-4AD
Hãng sản xuất: Keyence
Công nghệ: Nhật Bản
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Thông tin bổ sung
| Thương hiệu | Keyence |
|---|










