Specifications
| Supply voltage AC | 100-240 V |
| Applicable electrical heaters | Band, Cartridge, Casting, Ceramic, Sheathed, SiC (silicon carbide) |
| Application | Detection of increased resistance value due to heaters’ oxidation |
| Rated input current | 0-600 A |
| Number of digital outputs | 2 |
| Output type | NPN, Transistor |
| Product Depth (unpacked) | 91.9 mm |
| Product Width (unpacked) | 45 mm |
| Product Height (unpacked) | 90 mm |
| Communication port(s) | MODBUS RTU, Serial RS-485 |
| Mounting method | DIN rail |
| Mounting position | CT: panel (up to 2 per each controller), Controller: panel |
| Setup method | Free software |
| User interface | Condition monitoring software tool, Front LED, LCD screen |






