Specifications
| Supply voltage DC | 24.85-26.4 V |
| Application | Motor generic internal issues, Motor specific internal issues, Motor’s driveline generic issues, Motor’s driveline specific issues, Pump cavitation, Servo driveline specific issues |
| Rated input current | 1-400 A |
| Number of digital outputs | 3 |
| Output type | NPN, Transistor |
| Product Depth (unpacked) | 90 mm |
| Product Width (unpacked) | 90 mm |
| Product Height (unpacked) | 90 mm |
| Communication port(s) | MODBUS RTU |
| Mounting method | DIN rail |
| Mounting position | CT: panel (up to 3 per each controller), Controller: panel |
| Setup method | Free software |
| User interface | Condition monitoring software tool, Front LED, LCD screen |





