Specifications
| Supply voltage AC | 20.4-26.4 V |
| Supply voltage DC | 20.4-26.4 V |
| Applicable motor type | Three-phase induction motor (rated voltage 480 V max.), 0.75 – 7.5kW |
| Application | Detection of poor insulation |
| Analysis method | Insulation resistance |
| Resistance range | 0-9.99 Mohm |
| Number of digital outputs | 3 |
| Output type | NPN, Transistor |
| Product Depth (unpacked) | 91.9 mm |
| Product Width (unpacked) | 45 mm |
| Product Height (unpacked) | 90 mm |
| Communication port(s) | EtherNet/IP |
| Mounting method | DIN rail |
| Mounting position | Controller: panel, ZCT: panel (through hole 52 mm diameter) |
| Setup method | Free software |
| User interface | Condition monitoring software tool, Front LED, LCD screen |






