Specifications
| Type | Linear sensor |
| Input type | DC current, DC voltage |
| Input range | -10 to 10 V, -5 to 5 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Size | 1/8 DIN (96 x 48 mm) |
| Number of digits | 5 |
| Output type | None |
| Supply voltage AC | 20.4-26.4 V |
| Supply voltage DC | 20.4-26.4 V |
| Accuracy | +/- 0.1% full scale |
| Sample rate | 0.5 ms |
| Communication port(s) | None |
| Features | Colour change display |
| Product Width (unpacked) | 96 mm |
| Product Height (unpacked) | 48 mm |
| Product Depth (unpacked) | 95 mm |




