Specifications
| Type | Frequency, Process, Rate |
| Input type | DC current, DC voltage, PNP |
| Input range | -10 to 10 V, -5 to 5 V, 1 to 5 V, 4 to 20 mA |
| Size | 1/32 DIN (48 x 24 mm) |
| Number of digits | 5 |
| Output type | PNP |
| Supply voltage DC | 20.4-26.4 V |
| Accuracy | +/- 0.1% full scale |
| Sample rate | 250 ms |
| Communication port(s) | None |
| Features | Colour change display |
| Product Width (unpacked) | 48 mm |
| Product Height (unpacked) | 24 mm |
| Product Depth (unpacked) | 80 mm |



